| Dedicated video memory | 17,170,956,288 bytes |
|---|---|
| CUDA device version | 11080 |
| CUDA driver version | 13000 |
| Clock frequency | 1,680,000 MHz |
| CUDA cores | 9,728 |
| Display driver | 581.60 |
|---|
| Dedicated video memory | 17,170,956,288 bytes |
|---|---|
| CUDA device version | 11080 |
| CUDA driver version | 13000 |
| Clock frequency | 1,680,000 MHz |
| CUDA cores | 9,728 |
| Number of emitted photons | 52,505,601 |
|---|
| Stopped by maximum number of impacts | 403,940 (0.7693%) |
|---|---|
| Stopped by volume body not closed | 4,713 (0.008976%) |
| Stopped by volume conflict | 433,467 (0.8256%) |
| Stopped by tangency conflict | 288,002 (0.5485%) |
| Total number of errors | 1,130,122 (2.152%) |
|---|
| Start date | 06/02/2026 11:55:44 |
|---|---|
| System initialization | 1 sec |
| End date | 06/02/2026 11:55:45 |
| Start date | 06/02/2026 11:55:56 |
|---|---|
| Simulation initialization | 1 sec |
| Simulation | 10 sec |
| Result generation | 0 sec |
| End date | 06/02/2026 11:56:07 |
| Total duration | 12 sec |
|---|
| Row | Area | Shape | Parameters | Magnitude | Operator | Measure | Value | Standard Deviation | Rule | Formula | Minimum | % of Min | Maximum | % of Max | Confidence Level | Minimum Specification | % of Min Spec | Maximum Specification | % of Max Spec | Confidence Level Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Area | Polygon | (-42 ; -11) (42 ; -11) (40 ; 9.7) (-40 ; 9.7) | luminance | None | Average | 1.93082 cd/m² | 0.253972 | ||||||||||||
| 2 | luminance | None | RMS_contrast | 0.783646 |
| Number of sources | 1 |
|---|
| Surface source | LED.WHITE:165 |
|---|---|
| Flux value | 0.29494 W; 100 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | DOMINANT WHITE_a63d-000f-3d15-3e89._473f-eb58-6f20-44aa..spectrum |
| Number of bodies | 4 |
|---|---|
| Number of faces | 390 |
| Ray caster engine | OptiX |
| Ambient material | Optic (Index 1, Absorption 0) |
| Number of triangles | 23,100 |
| LED:2437566570 | Context: LED:7903 |
|---|---|
| VOP: Opaque | |
| Faces (×8) | SOP: White_Semimat_8051-551c-da89-e258._9394-4f7f-374e-a0e0..brdf |
| face.1 | Source: LED.WHITE:165 |
| GLOVEBOX:2166125305 | Context: GLOVEBOX:39732 |
| VOP: Opaque | |
| Faces (×53) | SOP: Black Plastic_1e4c-5937-b23d-1b0c._26f7-1da3-0ba2-9cbe..brdf |
| Faces (×20) | FOP: Mirror Reflectance 0 % |
| PCB:3811924594 | Context: PCB:8519 |
| VOP: Opaque | |
| Faces (×6) | SOP: PCB standart_dark green_low gloss_a4e2-fc14-2c80-a5b4._3c2f-6261-0a3e-9aaf..brdf |
| Light Guide:1551653531 | Context: Light Guide:8 |
| VOP: Optic (Index 1.5848, Absorption 0.001) | |
| Faces (×303) | SOP: Optical Polished |
| Faces (×303) | LOCAL MESHING: Sag Proportional to Body size 500, Step Proportional to Body size 100, Angle 12° |
| Automatic save frequency | 1,800 s |
|---|---|
| Fast transmission gathering | ✖ |
| Dispersion | ✔ |
| Propagation error analysis | ✖ |
| Meshing sag mode | Fixed |
|---|---|
| Meshing sag value | 5e-06 m |
| Meshing step mode | Proportional to Body size |
| Meshing step value | 10 |
| Meshing angle | 15 ° |
| Specific parameters for facet edges | ✖ |
| VOP on surface | ✖ |
| Texture | ✔ |
| Texture normalization | None |
| Normal Map | ✔ |
| Ray tracer precision | Single |
|---|---|
| Geometrical distance tolerance | 1e-05 m |
| Maximum number of surface interactions | 100 |
| Weight | ✔ |
| Minimum energy percentage | 0.5 % |
| Colorimetric standard | CIE 1931 |